<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-SQL Tuesday #005: Monitoring Reports with SSRS</title>
	<atom:link href="http://phelabaum.com/archive/2010/04/t-sql-tuesday-monitoring-reports-with-ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://phelabaum.com/archive/2010/04/t-sql-tuesday-monitoring-reports-with-ssrs/</link>
	<description>MS SQL Server Development</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</title>
		<link>http://phelabaum.com/archive/2010/04/t-sql-tuesday-monitoring-reports-with-ssrs/comment-page-1/#comment-77</link>
		<dc:creator>T-SQL Tuesday #005 &#8211; Reporting &#8211; The Round-Up &#8211; SQLvariations: SQL Server, a little PowerShell, maybe some Hyper-V</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://phelabaum.com/?p=187#comment-77</guid>
		<description>[...] Seth Phelabaum Saw into the future came through with something that we’re all going to need after we get inspired and setup a bunch of the reports that these people have showed us are so easy to do.     A way to report on your reports. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seth Phelabaum Saw into the future came through with something that we’re all going to need after we get inspired and setup a bunch of the reports that these people have showed us are so easy to do.     A way to report on your reports. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

